| HONOR MAGIC 3 PRO 5G Specification | Network | GSM / HSPA / LTE/ 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Speed | 1.2Gbps /150Mbps |
| GPRS | Yes, with A-GPS, GLONASS, BDS |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android OS, v11 (Q) || Custom UI |
| Processor | Octa Core, 2.9 GHz Processor |
| Chipset | Snapdragon 888+ |
| GPU | Adreno 660 |
| Body | |
| Dimensions | 162.8 x 74.9 x 8.99 mm |
| Weight | 213 g |
| Colors | Black, White, Golden Hour |
| Display | |
| Type | Color OLED screen (1B) |
| Screen Size | 6.76 inches (~ 94.9% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1344 x 2772 pixels (~456 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| Sensors | Fingerprint sensor,Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Memory | |
| Card slot | No |
| Internal | 256 GB |
| RAM | 8 GB |
| Camera | |
| Primary | 50 MP f/1.9 (Wide Angle),64 MP f/3.5 (Telephoto),64 MP f/1.8 (Mono Chrome),13 MP f/2.2 (Ultra Wide) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
| LED Flash | Yes |
| Front Camera | Punch Hole 13 MP f/2.4 (Ultra Wide),TOF 3D with Screen Flash |
| Video Recording | 1080p @ 30fps FHD |
| Multimedia | |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power | |
| Type | nonmovable 4600 mAh, Li-Po Battery and 66W Fast Charging |
| Stand-by | 2 days 16h |
| Wireless Charging | Yes,66W |
| Talk time | --- |
| Releasing Date | |
| Announced | 2021 |
| Status | Releasing on Nov 10, 2021 |
| Expected Price | |
| US Dollor | $866 |
| Bangladeshi Taka | BDT 74310 |
| Indian Rs. | Rs. 64,999 |
Tags:
honor