Hello friends, does it take a long time to fully charge your phone? If you are looking for a phone with a very fast charge support then you are welcome. Because xiaomi is going to launch their xiaomi 11i hypercharge by December 6 at the beginning of new year. The phone has a lot of features, one of which is its 120 W fast charging, so let's see if this phone has what's specifications.
Xiaomi 11i HyperCharge 5G Specifications | Network | GSM / HSPA / LTE/5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Speed | 15Mbps |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v12|| Custom ui |
Processor | 2.5 GHz, Octa Core Processor |
Chipset | MediaTek Dimensity 920 5G |
GPU | Mali-G68 MC4 |
Body | |
Dimensions | 8.3 mm |
Weight | 204 g |
Colors | Power Black, Cool Blue,Poco Yellow |
Display | |
Type | Color AMOLED screen (16M) |
Screen Size | 6.67 inches(20:9 screen-to-body ratio) |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels(~395 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Notch | Yes, Punch Hole |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum, Barometer |
Memory | |
Card slot | NO |
Internal | 128GB |
RAM | 6GB |
Storage Type | UFS 3.1 |
Camera | |
Primary | 108 MP f/1.9 (Wide Angle),2 MP f/2.4 (Telephoto),8 MP f/2.2 (Ultra Wide) |
Features | HDR, panorama |
Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60 |
LED Flash | Yes |
Front Camera | 20 MP Punch Hole camera(wide) |
Video Recording | 1080p @ 30/60 fps FHD |
Multimedia | |
Music play | Yes |
Radio | N/A |
Games | Yes |
NFC | Yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 4500 mAh, Non-Removable Battery,120W Fast Charging |
Stand-by | N/A |
Wireless Charging | yes,16w |
Talk time | 36 HOURS |
Releasing Date | |
EXPT Announced | 202 |
EXPT Launch | APR 2022 |
Status | UPCOMING |
Expected Price | |
US Dollor | 308$ |
Bangladeshi Taka | BDT 26428 |
Indian Rs. | Rs.22,999 |
Tags:
Xiaomi