| OnePlus Nord CE 2 5G Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Wifi | Yes, Wi-Fi Hotspot Avilable |
| Speed | upto 150 Mbps |
| Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v11,castom ui |
| Chipset | Mediatek Dimensity 900 |
| CPU | 2.0 GHz, Octa Core Processor |
| GPU | Arm Mali-G68 MC4 |
| Body | |
| Weight | 174 g |
| Dimensions | 160.6 x 73.2 x 7.8 mm |
| Glass Type | Gorilla Glass 5 |
| Colors | Black, Gray, Purple, White |
| Display | |
| Type | Color Fluid AMOLED (16M) |
| Screen Size | 6.43 inches |
| Resolution | 1080 x 2400 pixels,( ~409 PPI density) |
| Multitouch | Yes |
| Refresh rate | 120 Hz |
| Notch | Punch Hole |
| Sensors | Gyro, Proximity, Barometer, Compass, Color Spectrum,Accelerometer |
| Memory | |
| Card slot | YES |
| Internal | 128GB |
| RAM | 6GB |
| Storage Type | UFS 2.2 |
| Camera | |
| Primary | 64 MP f/1.79 (Main),8 MP f/2.2 (Ultra Wide),2 MP f/2.4 (Macro) with autofocus |
| Features | Portrait, Panorama, HDR |
| Video Recording | 4k@30fps,1080p@60fps@30fps |
| LED Flash | YES |
| Front Camera | 16 MP f/2.4 (Main) |
| Video Recording | 1080p@30fps |
| Multimedia | |
| Music play | Yes |
| Radio | No |
| Games | Yes |
| 3.5mm Headphone Jack | YES |
| NFC | yes |
| Yes | |
| Document Reader | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power | |
| Type | 4500 mAh, Non-Removable Battery |
| fast chargeing support | yes,65W |
| Stand-by | N/A |
| Reverse Charging | yes |
| Wireless Charging | N/A |
| Talk time | 35 HOURS+ |
| Releasing Date | |
| Announced | 17 feb 2022 |
| Launch date | 22 feb 2022 |
| Status | COMINGSOON |
| Expected Price of OnePlus Nord CE 2 5G | |
| US Dollor | 320$ |
| Bangladeshi Taka | BDT 27,530 |
| Indian Rs. | Rs 23,999 |
Tags:
oneplus