Hello friends, if you are looking for a flagship phone then welcome to the post. Because in this post I am going to show you a flagship smartphone which will be launched in a few days. Nokia on their Nokia X60 5G in this phone 6000 mah battery , 5G network support, 33 w fast charging and much more.
| Nokia X60 5G Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Wifi | Yes, Wi-Fi Hotspot Avilable |
| Speed | upto 150 Mbps |
| Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v12, HarmonyOS |
| Chipset | snapdragon 870 |
| CPU | 2.8 GHz, Octa Core Processor |
| GPU | Adreno 650 |
| Body | |
| Weight | 198 g |
| Glass Type | Gorilla Glass 5 |
| Colors | Silver, Dark Blue and Midnight Black |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Screen Size | 6.51 inches |
| Resolution | 1080 x 2400 pixels,( ~404 PPI density) |
| Multitouch | Yes |
| Refresh rate | 144 Hz |
| Notch | Yes, Water Drop Notch |
| Sensors | Gyro, Proximity, Barometer, Compass, Color Spectrum,Accelerometer |
| Memory | |
| Card slot | YES |
| Internal | 128GB |
| RAM | 6GB |
| Storage Type | UFS 2.2 |
| Camera | |
| Primary | 108 MP + 12 MP + 5 MP + 5 MP |
| Features | Portrait, Panorama, HDR,AR Stickers |
| Video Recording | 4k,2k, 1080p 30@fps,720p |
| LED Flash | YES |
| Front Camera | 16 MP f/2 (Main) |
| Video Recording | 1080p@30fps |
| Multimedia | |
| Music play | Yes |
| Radio | yes |
| Games | Yes |
| 3.5mm Headphone Jack | YES |
| NFC | yes |
| Yes | |
| Document Reader | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power | |
| Type | 6000 mAh, Non-Removable Battery |
| fast chargeing support | 33W |
| Stand-by | N/A |
| Reverse Charging | no |
| Wireless Charging | N/A |
| Talk time | 42 HOURS+ |
| Expected Releasing Date | |
| Announced | april 25, 2022 |
| Launch date | April 31, 2022(unofficial) |
| Status | unavilable |
| Expected Price of Nokia X60 5G | |
| US Dollor | 6gb-526$ |
| Bangladeshi Taka | 6gb-45,263 |
| Indian Rs. | 6gb-39,990 |
