
| Vivo T1 Pro 5G Specifications |
Network | GSM / HSPA / LTE/5G |
Dual Sim Support | YES |
Sim Type | Nano+Nano SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40)
FD-LTE 1800(band 3) |
| Wifi | Yes, Wi-Fi Hotspot Avilable |
| Speed | upto 150 Mbps |
| Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware |
| OS | Android v11, castom ui |
| Chipset | MediaTek Dimensity 900 |
| CPU | 2.2 GHz, Octa Core Processor |
| GPU | Mali-G68 MC4 |
| Body |
| Weight | 187 g |
| Dimensions | 164 x 75.84 x 8.25 mm |
| Glass Type | Gorilla Glass 5 |
| Colors | Silver, Dark Blue and Midnight Black |
| Display |
| Type | Color IPS LCD screen(16M) |
| Screen Size | 6.58 inches |
| Resolution | 2400 x 1080 Pixels,( ~401 PPI density) |
| Multitouch | Yes |
| Refresh rate | 120 Hz |
| Notch | Yes, Water Drop Notch |
| Sensors | Gyro, Proximity, Barometer, Compass, Color Spectrum,Accelerometer |
| Memory |
| Card slot | YES |
| Internal | 128GB |
| RAM | 6GB |
| Storage Type | UFS 2.2 |
| Camera |
| Primary | 50 MP + 8 MP + 2 MP |
| Features | Portrait, Panorama, HDR,AR Stickers |
| Video Recording | 1080p@60fps,30@fps,720p |
| LED Flash | YES |
| Front Camera | 16 MP f/2 (Main) |
| Video Recording | 1080p@30,@60fps |
| Multimedia |
| Music play | Yes |
| Radio | yes |
| Games | Yes |
| 3.5mm Headphone Jack | YES |
| NFC | yes |
| Email | Yes |
| Document Reader | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power |
| Type | 5000 mAh, Non-Removable Battery |
| fast chargeing support | 33W |
| Stand-by | N/A |
| Reverse Charging | no |
| Wireless Charging | N/A |
| Talk time | 36 HOURS+ |
| Releasing Date |
| Announced | Apr 10,2022(unofficial) |
| Launch date | Apr 21, 2022(unofficial) |
| Status | upcomeing |
| Expected Price of Vivo T1 Pro 5G |
| US Dollor | 264$ |
| Bangladeshi Taka | BDT 22,720 |
| Indian Rs. | Rs 19,990 |
Disclaimer:We are trying to provide the correct latest information on Mobile phone prices, specifications locations in India. We don’t sell any Mobile phones or other accessories. We just a Website, Related to Mobile Phone in India.
We can not guarantee that the information on this page is 100% correct and up to date, last update 27 February 2022