Hello friends today I will see the full specification of the Nokia X50 phone and since it has not been launched yet the full specification of the phone may be just now.
Nokia X50 is going to be a flagship phone so it has some special features like its 108 MP camera, more battery and much more.
Nokia X50 Specification | Network | GSM / HSPA / LTE/ 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Speed | 1.2Gbps /150Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, v11 (Q) || SAMSUNG Custom UI |
Processor | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Chipset | Qualcomm Snapdragon 765G |
GPU | Adreno 642 |
wifi | Yes/wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, EDR, LE |
Body | |
Dimensions | 171.9 x 78.6 x 9 mm |
Weight | 220 g |
Colors | Silver, Dark Blue and Midnight Black |
Display | |
Type | Color Super AMOLED screen (16M) |
Screen Size | 6.81 inches |
Refresh Rate | 120Hz |
Resolution | 1080 x 2400 pixels(~386 PPI pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Sensors | Fingerprint sensor,Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 64 GB |
RAM | 6 GB |
Camera | |
Primary camera | 108 MP f/1.9 (Wide Angle),12 MP f/2.2 (Ultra Wide),5 MP f/2.4 (Macro),2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Geo-tagging, touch focus, face detection, panorama |
Video Recording | 1920x1080 fps/1280x720 fps |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) |
Video Recording | 1080p @ 30fps FHD |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Yes | |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | Non-Removable 6000 mAh, Li-Po Battery Battery and 33W FAST Charging |
Stand-by | 4 days 16h |
Talk time | --- |
Releasing Date | |
Announced | 2021 |
Status | Releasing on DECEMBER, 2021[UNOFFICIAL] |
Expected Price | |
US Dollor | $470 |
Bangladeshi Taka | BDT 40330 |
Indian Rs. | Rs. 34,999 |