Hello friends today we are going to see the full specification of OnePlus Nord 3 5G phone that is going to come to us in a few days, it is going to be a flagship phone of a OnePlus company and it is going to be a 5G phone. Below is a discussion of all the specifications of this phone and how much it can cost
OnePlus Nord 3 5G Specification | Network | GSM / HSPA / LTE/ 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Speed | 1.2Gbps /150Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android OS, v11 (Q) || Custom UI |
Processor | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Chipset | MediaTek Dimensity 1200 |
GPU | Mali-G77 MC9 |
Body | |
Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
Weight | 170 g |
Colors | Silver, Dark Blue and Midnight Black |
Display | |
Type | Fluid AMOLED display |
Screen Size | 6.43 inches (~86.7% screen-to-body ratio) |
Refresh Rate | 90 HZ |
Resolution | 1080 x 2400 pixels (~409 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Sensors | Fingerprint sensor,Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Memory | |
Card slot | microSD, up to 128 GB |
Internal | 128 GB |
RAM | 8 GB |
Camera | |
Primary | 50 MP + 12 MP + 5 MP, LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video Recording | 1920x1080 fps/1280x720 fps |
Front Camera | 32 MP |
Video Recording | 1920x1080 fps/1280x720 fps |
Multimedia | |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | nonmovable Li-Polymer 4200 mAh battery and 120W Warp Charging |
Stand-by | 2 days 16h |
Talk time | --- |
Releasing Date | |
Announced | 2021 |
Status | Releasing on Nov 10, 2021 |
Expected Price | |
US Dollor | $373 |
Bangladeshi Taka | BDT 32,0000 |
Indian Rs. | Rs. 27999 |
Thanks
ReplyDelete