| Vivo U3 Specification | Network | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Speed | 150Mbps |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v9.0 (Pie)|| Custom UI |
| Processor | 2 GHz, Octa Core Processor |
| Chipset | qualcomm Snapdragon 675 |
| GPU | Adreno 612 |
| Body | |
| Dimensions | 163.56 x 75.78 x 8.75 mm |
| Weight | 193 g |
| Colors | Black, White, Golden Hour |
| Display | |
| Type | Color IPS LCD screen (16M) |
| Screen Size | 6.53 inches(screen body ratio ~ 82.9%) |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2340 pixels (~394 PPI pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Notch | Yes,Water Drop Notch |
| Sensors | Light sensor, Proximity sensor, Accelerometer |
| Memory | |
| Card slot | Yes |
| Internal | 64 GB |
| Memory Type | UFS 2.2 |
| RAM | 4 GB/6 GB |
| Camera | |
| Primary | 16 MP f/1.78 (Main),8 MP f/2.2 (Ultra Wide),2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1080p @ 30fps FHD |
| LED Flash | Yes |
| Front Camera | 16 MP f/2 |
| Video Recording | 1080p @ 30fps FHD |
| Multimedia | |
| Music play | Yes |
| Radio | Yes |
| Games | Yes |
| Yes | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | No |
| Battery and Power | |
| Type | nonmovable 5000 mAh, Li-Po Battery and 18W Fast Charging |
| Stand-by | 2 days 16h |
| Wireless Charging | No |
| Talk time | --- |
| Releasing Date | |
| Announced | 2021 |
| Status | Releasing on January 10, 2022 |
| Expected Price | |
| US Dollor | 4GB:133$/6GB:159$ |
| Bangladeshi Taka | BDT 4GB:11411 /6GB:13641$ |
| Indian Rs. | Rs.4GB:9999/6GB:11999 |