Lenovo K13 Pro Specification | Network | GSM / HSPA / LTE |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Speed | 150Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v11|| Custom UI |
Processor | 2 GHz, Octa Core Processor |
Chipset | Qualcomm Snapdragon 662 |
GPU | Adreno 610 |
Body | |
Dimensions | 165.22 x 75.73 x 9.19 mm |
Weight | 197 g |
Colors | Black, White, Golden Hour |
Display | |
Type | Color IPS LCD screen |
Screen Size | 6.51 inches(screen body ratio ~ 85%) |
Refresh Rate | 90 Hz |
Resolution | 1600 x 720 pixels (~269 PPI pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
Notch | Yes, Water Drop Notch |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Compass |
Memory | |
Card slot | Yes,(Hybrid Slot), upto 512 GB |
Internal | 64 GB |
Memory Type | UFS 2.2 |
RAM | 4 GB |
Camera | |
Primary | 64 MP f/1.7 (Wide Angle),8 MP f/2.2 (Ultra Wide),2 MP f/2.4 (Macro),2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30/60fps FHD |
LED Flash | Yes |
Front Camera | 13 MP f/2.2 |
Video Recording | 1080p @ 30fps FHD |
Multimedia | |
Music play | Yes |
Radio | Yes |
Games | Yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 5000 mAh, Li-Po Battery,15W Fast Charging |
Stand-by | 2 days 16h |
Wireless Charging | No |
Talk time | --- |
Releasing Date | |
Announced | 2021 |
Status | Releasing on December 08, 2021 |
Expected Price | |
US Dollor | 4GB:185$ |
Bangladeshi Taka | BDT 4GB:15849 |
Indian Rs. | Rs.13990 |
Tags:
LENOVO