Hello friends, today with this article we can see all the specifications of Redmi Note 11 Pro phone and its Expected price. The phone will support 5G network, the phone will have a Strong MediaTek processor, will support more than 5000+mah batteries and fast charge.
Xiaomi Redmi Note 11 Pro 5G Specifications | Network | GSM / HSPA / LTE/5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Speed | 150Mbps |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v11|| Custom UI |
Processor | 2.84 GHz, Octa Core Processor |
Chipset | MediaTek Dimensity 920 5G |
GPU | Mali-G68 MC4 |
Body | |
Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
Weight | xxx |
Colors | Forest Green, Timeless Purple, Milky Way Blue,Mysterious Black |
Display | |
Type | Super AMOLED(1B) |
Screen Size | 6.67 inches(~86.1% screen-to-body ratio) |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels(~395 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
Notch | Yes, Punch Hole |
Sensors | Fingerprint (side-mounted), gyro, proximity, compass ,accelerometer |
Memory | |
Card slot | No |
Internal | 128 GB |
RAM | 6GB,8GB |
Storage Type | UFS 2.2 |
Camera | |
Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, dual pixel PDAF 8 MP, 120˚ (ultrawide) |
Features | LED flash, HDR, panorama |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
LED Flash | Yes |
Front Camera | 16Mp |
Video Recording | 1080p @ 30fps FHD |
Multimedia | |
Music play | Yes |
Radio | N/A |
Games | Yes |
NFC | Yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 5000 mAh, Li-Po Battery,67W Fast Charging |
Stand-by | N/A |
Wireless Charging | Yes |
Talk time | --- |
Releasing Date | |
Announced | OCTOBER 28,2021 |
Status | Releasing on February, 2022 |
Expected Price | |
US Dollor | 304$ |
Bangladeshi Taka | BDT 26053 |
Indian Rs. | Rs.22999 |
Thanks you for share
ReplyDelete