So friends, how are you all, hopefully everyone is fine. Today in this post we are going to tell you a new model of Poco which will be launched in a few days, yes I am going to see all the specifications of Poco M4 Pro 5G.
So if you also want to know about the phone then Este is for you.
| POCO M4 Pro 5G Specifications | Network | GSM / HSPA / LTE/5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Speed | 150Mbps |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v11|| Custom MIUI 12.5 |
| Processor | 2.84 GHz, Octa Core Processor |
| Chipset | MediaTek Dimensity 810 5G (6 nm) |
| GPU | Mali-G57 MC2 |
| Body | |
| Dimensions | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
| Weight | 195 g |
| Colors | Power Black, Cool Blue,Poco Yellow |
| Display | |
| Type | IPS LCD(1B) |
| Screen Size | 6.6 inches(~84.8% screen-to-body ratio) |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 pixels(~399 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Notch | Yes, Punch Hole |
| Sensors | Fingerprint (side-mounted), gyro, proximity, compass ,accelerometer |
| Memory | |
| Card slot | YES |
| Internal | 4GB-64GB/6GB-128 GB |
| RAM | 4GB,6GB |
| Storage Type | UFS 2.2 |
| Camera | |
| Primary | 50 MP f/1.8 (Wide Angle),8 MP f/2.2 (Ultra Wide) with autofocus |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30/60fps |
| LED Flash | Yes |
| Front Camera | 16Mp |
| Video Recording | 1080p @ 30fps FHD |
| Multimedia | |
| Music play | Yes |
| Radio | N/A |
| Games | Yes |
| NFC | Yes |
| Yes | |
| Document Reader | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power | |
| Type | 5000 mAh, Li-Po Battery,33W Fast Charging |
| Stand-by | N/A |
| Wireless Charging | N/A |
| Talk time | --- |
| Releasing Date | |
| Announced | November 09, 2021 |
| Status | Releasing on JAN, 2022 |
| Expected Price | |
| US Dollor | 4GB-237$/6GB-264$ |
| Bangladeshi Taka | BDT 4G-20294/6GB-22549 |
| Indian Rs. | 4GB-Rs.17999/6GB-19999 |
Tags:
Poco