Hello friends, today in this post I will show you the complete specification of HTC Wildfire E2 Plus phone. The phone will be a mid-range smartphone, the phone will have a Unisoc Tiger T610 processor, 6:82 display, 4500 mAh battery. Will not support 5G network, the price of the phone can be inr 11,999.
HTC Wildfire E2 Plus Specifications | Network | GSM / HSPA / LTE | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi Hotspot Avilable |
Speed | upto 50 Mbps |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v11 |
Chipset | Unisoc Tiger T610 |
CPU | 1.8 GHz, octa core prossesor, Kryo 680 |
GPU | mali g52 |
Body | |
Dimensions | 174.2 x 78.6 x 9.3 mm |
Weight | 210 g |
Colors | NO DATA. |
Display | |
Type | Color IPS LCD screen (16M) |
Screen Size | 6.82 inches |
Resolution | 720 x 1640 pixels(~263 PPI density) |
Multitouch | Yes |
Refresh rate | 144hz |
Notch | yes, water drop notch |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Memory | |
Card slot | yes |
Internal | 64GB |
RAM | 4GB |
Storage Type | UFS 2.1 |
Camera | |
Primary | 13 MP f/2.2 (Wide Angle),5 MP (Ultra Wide),2 MP f/2.4 (Macro),2 MP f/2.4 (Depth Sensor) with autofocus |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30fps |
LED Flash | Yes |
Front Camera | 8 MP (Wide Angle) |
Video Recording | 1080p |
Multimedia | |
Music play | Yes |
Radio | no |
Games | Yes |
3.5mm Headphone Jack | YES |
NFC | N/A |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 4500 mAh, Non-Removable Battery |
fast chargeing support | N/A |
Stand-by | N/A |
Reverse Charging | N/A |
Wireless Charging | N/A |
Talk time | 22 HOURS+ |
Releasing Date | |
EXPT Announced | MARCH 2022 |
EXPT Launch | APRIL 2022 |
Status | UPCOMING |
Expected Price | |
US Dollor | 159$ |
Bangladeshi Taka | BDT 13,656 |
Indian Rs. | Rs 11,999 |
Tags:
Htc
Nice post
ReplyDelete