Hi, if you are a gamer, looking for a flagship level phone to play high graphics games then this post is for you, because in this post I will show the full specification of Asus ROG Phone 5s. This phone supports 5G, Snapdragon 888 Plus processor, 6000 battery, RGB Light, fast charging and much more, so let's see what other features the phone may have.
Asus ROG Phone 5s 5G Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi Hotspot Avilable |
Speed | 150Mbps |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v12 |
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | 3GHz, Single core, Kryo 680 |
GPU | Adreno 660 |
Body | |
Dimensions | 172.80 x 77.20 x 10.29mm |
Weight | 238 g |
Colors | NO DATA. |
Display | |
Type | Color Super AMOLED screen (16M) |
Screen Size | 6.78 inches |
Resolution | 1080 x 2448 pixels(~395 PPI density) |
Multitouch | Yes |
Refresh rate | 144hz |
Notch | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass,Ultrasonic Sensors For AirTrigger 5 @ Grip Press |
Memory | |
Card slot | NO |
Internal | 256GB |
RAM | 8GB |
Storage Type | UFS 3.1 |
Camera | |
Primary | 64 MP f/1.8 (Wide Angle),13 MP f/2.4 (Ultra Wide),5 MP f/2 (macro) with autofocus |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30fps, 1080p@30/60/120/180fps, 720p@60fps |
LED Flash | Yes |
Front Camera | 24 MP f/2.5 (Wide Angle) |
Video Recording | 1080p@30/60/120fps |
Multimedia | |
Music play | Yes |
Radio | YES |
Games | Yes |
3.5mm Headphone Jack | YES |
NFC | Yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 6000 mAh, Non-Removable Battery |
fast chargeing support | YES,65W |
Stand-by | N/A |
Reverse Charging | Avilable |
Wireless Charging | N/A |
Talk time | 35 HOURS+ |
Releasing Date | |
EXPT Announced | FABRUARY 2022 |
EXPT Launch | FABRUARY 2022 |
Status | UPCOMING |
Expected Price | |
US Dollor | 930$ |
Bangladeshi Taka | BDT 80,382 |
Indian Rs. | Rs 69,990 |
Tags:
asus