Sony's new smartphone Sony Xperia Ace 2 is coming to market soon, This phone may have a Mediatek Helio P35 processor, GorillaGlass 6,5.5 inch display, 4500 mah battery, Fast charging support can have many more features that are below.
Sony Xperia Ace 2 Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi Hotspot Avilable |
Speed | upto 75 Mbps |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v11, castom ui |
Chipset | Mediatek Helio P35 |
CPU | 2.3 GHz, Octa Core Processor |
GPU | PowerVR GE8320 |
Body | |
Weight | 154 g |
Glass Type | Gorilla Glass 6 |
Colors | gold and Black |
Display | |
Type | Color IPS LCD screen (16M) |
Dimensions | 140 x 67 x 9.3 mm |
Screen Size | 5.5 inches |
Resolution | 720 x 1496 pixels,(~457 PPI density) |
Multitouch | Yes |
Refresh rate | 90 Hz |
Sensors | Proximity, Barometer, Compass,Accelerometer,fingerprint |
Memory | |
Card slot | yes |
Internal | 64GB |
RAM | 4GB |
Storage Type | UFS 2.2 |
Camera | |
Primary | 13 MP + 2 MP |
Features | Portrait, Panorama, HDR |
Video Recording | 1080p 30@fps,720p |
LED Flash | YES |
Front Camera | 8mp |
Video Recording | 1080p |
Multimedia | |
Music play | Yes |
FM Radio | yes |
Games | Yes |
3.5mm Headphone Jack | YES |
NFC | yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 4500 mAh, Non-Removable Battery |
fast chargeing support | yes |
Stand-by | N/A |
Reverse Charging | no |
Wireless Charging | N/A |
Talk time | 30 HOURS+ |
Expected Releasing Date | |
Announced | april 29, 2022 |
Launch date | may 5, 2022(unofficial) |
Status | unavilable |
Expected Price of Sony Xperia Ace 2 | |
US Dollor | 197$ |
Bangladeshi Taka | 17,054 |
Indian Rs. | 14,999 |