Vivo's Vivo S9 5G phones can have a 5G processor, MediaTek Dimensity 1100 chipsets, 6.44-inch display, 8GB RAM, 4K recording support, 4000 batteries, and 33-w fast charging.
Vivo S9 5G Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi Hotspot Avilable |
Speed | upto 175 Mbps |
Network Support | 5G supported by device (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v11, castomOS |
Chipset | MediaTek Dimensity 1100 5G |
CPU | 2.6 GHz, Octa Core Processor |
GPU | Mali-G77 MC9 |
Body | |
Weight | 173 g |
Glass Type | Gorill glass 5 |
Colors | Midnight Blue, White, and and Aurora Blue |
Display | |
Type | Color AMOLED screen (16M) |
Dimensions | 158.4 x 73.9 x 7.4 mm |
Screen Size | 6.44 inches |
Resolution | 1080 x 2400 pixels,(~409 PPI density) |
Multitouch | Yes |
Refresh rate | 90 Hz |
Sensors | Proximity, Barometer, Compass,Accelerometer,fingerprint |
Memory | |
Card slot | NO |
Internal | 128GB |
RAM | 8GB |
Storage Type | UFS 3.1 |
Camera | |
Primary | 64MP+8MP+2MP |
Features | Dual-tone,Portrait, Panorama, HDR |
Video Recording | 4K @30FPS,1080p @30fps,720p |
LED Flash | YES,DUAL |
Front Camera | 44MP+8MP |
Video Recording | 4K @30FPS,1080p @30FPS |
Multimedia | |
Music play | Yes |
FM Radio | NO |
Games | Yes |
3.5mm Headphone Jack | YES |
NFC | yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 4000 mAh, Non-Removable Battery |
fast chargeing support | yes,33W |
Stand-by | N/A |
Reverse Charging | no |
Wireless Charging | N/A |
Talk time | 25 HOURS+ |
Expected Releasing Date | |
Announced | MAY 2022 |
Launch date | MAY 21, 2022(unofficial) |
Status | unavilable |
Price of Vivo S9 5G | |
US Dollor | 447$ |
Bangladeshi Taka | 38,611 |
Indian Rs. | 33,790 |