Nothing Phone (1) Specifications | Network | GSM / HSPA / LTE/5G | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
Wifi | Yes, Wi-Fi Hotspot Avilable |
Speed | upto 250 Mbps |
Network Support | 5G (network not rolled-out in India),4G (supports Indian bands), 3G, 2G |
GPRS | Yes |
EDGE | Yes |
OS And Hardware | |
OS | Android v12, castomOS |
Chipset | Qualcomm Snapdragon 778G Plus |
CPU | 2.5 GHz, Octa Core Processor |
GPU | Adreno 642L |
Body | |
Weight | 199 g |
Glass Type | Gorill glass 5 |
Colors | White and black |
Display | |
Type | Color OLED screen (16M) |
Dimensions | 160.98 x 74.46 x 7.99mm |
Screen Size | 6.55 inches |
Resolution | 1080 x 2400 pixels,(~402 PPI density) |
Multitouch | Yes |
Refresh rate | 120 Hz |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity Sensor, Sensor Core |
Memory | |
Card slot | NO |
Internal | 128GB |
RAM | 8GB |
Storage Type | UFS 3.1 |
Camera | |
Primary | 50 MP,16 MP |
Features | HDR, Panorama, AI Photo Enhancement, AI Video Enhancement, Dual View Video |
Video Recording | 4k,1080p @30fps,720p |
LED Flash | YES,dual |
Front Camera | punch hole 16MP with screen flash |
Video Recording | 1080p @30FPS |
Multimedia | |
Music play | Yes |
FM Radio | NO |
Games | Yes |
3.5mm Headphone Jack | N/A |
NFC | yes |
Yes | |
Document Reader | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
USB Type-C | Yes |
Battery and Power | |
Type | 4500 mAh, Non-Removable Battery |
fast chargeing support | yes,45W |
Stand-by | N/A |
Reverse Charging | no |
Wireless Charging | N/A |
Talk time | 29 HOURS+ |
Expected Releasing Date | |
Announced | 2022 |
Launch date | July 12, 2022 (Expected) |
Status | unavilable |
Expected Starting price of Nothing Phone (1) | |
US Dollor | 367$ |
Bangladeshi Taka | 37,085 |
Indian Rs. | 29,999 |