Motorola Moto G52 may have Snapdragon 680 processor, 6.6-inch display, 5000 mAh battery, and 33W fast charging. May launch on June 16.
| Motorola Moto G52 Specifications | Network | GSM / HSPA / LTE | Dual Sim Support | YES | Sim Type | Nano+Nano SIM |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G bands | LTE band TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
| Wifi | Yes, Wi-Fi Hotspot Avilable |
| Speed | upto 75 Mbps |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | Android v12, castomOS |
| Chipset | snapdragon 680 |
| CPU | 2.4 GHz, Octa Core Processor |
| GPU | Adreno 610 |
| Body | |
| Weight | 169 g |
| Glass Type | Gorill glass 5 |
| Colors | Porcelain White and Charcol Grey |
| Display | |
| Type | Color AMOLED screen (16M) |
| Dimensions | 160.98 x 74.46 x 7.99mm |
| Screen Size | 6.6 inches |
| Resolution | 1080 x 2400 pixels,(~402 PPI density) |
| Multitouch | Yes |
| Refresh rate | 90 Hz |
| Sensors | Proximity, Barometer, Compass,Accelerometer,fingerprint |
| Memory | |
| Card slot | Yes |
| Internal | 128GB |
| RAM | 4GB |
| Storage Type | UFS 2.1 |
| Camera | |
| Primary | 50 MP,8 MP,2 MP |
| Features | Portrait, Panorama, HDR |
| Video Recording | 1080p @30fps,720p |
| LED Flash | YES |
| Front Camera | 16MP |
| Video Recording | 1080p @30FPS |
| Multimedia | |
| Music play | Yes |
| FM Radio | yes |
| Games | Yes |
| 3.5mm Headphone Jack | YES |
| NFC | yes |
| Yes | |
| Document Reader | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| USB Type-C | Yes |
| Battery and Power | |
| Type | 5000 mAh, Non-Removable Battery |
| fast chargeing support | yes,30W |
| Stand-by | N/A |
| Reverse Charging | no |
| Wireless Charging | N/A |
| Talk time | 32 HOURS+ |
| Expected Releasing Date | |
| Announced | 2022 |
| Launch date | June 16(unofficial) |
| Status | unavilable |
| Expected price of Motorola Moto G52 | |
| US Dollor | 248$ |
| Bangladeshi Taka | 21,671 |
| Indian Rs. | 18,990 |
